Main Business | Electrical thermal blankets; electric thermal blankets/mats; warm feet |
Factory Name | Ka Xing Sanchun Electric Co. Ltd. |
Operation Period | 2013-03-18~2063-03-17 |
Registered Capital | 500.0 |
Enterprise Type | Limited liability company (natural person investment or holding) |
Company Area | 10000 square |
Business Model | Production processing |
Company Address | Zhejiang Kaheung Yi commune, Kochu River Highway, North Bridge (in Wandali Electric Co. Ltd., Kiryu commune) |
Date of Establishment | 2013-03-18 |
Annual Transaction Volume | Over 20 million |
Number Of Employees | 51-100 persons |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now