Manufacturer | Guangzhou Carnations Ltd. |
Category | Outdoor clothing |
Price | ¥ |
Source category | Cash |
Inventory | Yes. |
Stock type | The whole list. |
Best delivery time. | 1-3 days |
Product category | Razor. |
Functions | Keep warm. Keep it warm. |
fabric | Purgatory |
Fit to season | Winter |
Pattern | Pure color, other |
Brand | Sweet. |
Foreign trade | Yes |
Applied sports | Rock climbing, skiing, general use, hiking, camping, hiking. |
Application of gender | Both sexes |
Error range | 1-3 cm |
Section number | YX61 |
Origin | Canton |
Type | Cover |
Rich. | # Shake the velvet # |
Quality Level | Qualified |
Applicable age group | Adult |
Is it a hat? | Hat. |
Group Forms | Single Package |
Can it be removed? | I can't take it off. |
Do you have the guts? | You have guts. |
fabric composition | Purgatory |
Raw collar material | None |
Is there a collar? | No hair collar. |
Waterproof coefficient | None |
Goods | YX61 |
Apply scene | Ride movement, ice movement, extreme challenge, hiking camp, shooting campaign |
Colour | White, black, precious blue, hidden green, big red, green beans, pink. |
Size | S, M, L, XL, XX, XXXL, XXXXL |
Whether or not to export a source of goods exclusively across borders | Yes |
Fowl type | None |
Outside. | D260 |
Inner gall type | Inner guts. |
Materials | Purgatory |
Water-absorption index | Up to 5000 mm |
Applicable Object | Neutral |
Clothing | |
Applicable season | Winter |
Clothing layout | General |
Chief. | General |
Patent type | None |
Foreign trade export certification | None |
Inspection report number | None |