Manufacturer | Shenzhen Jep Clothing Co. Ltd. |
Category | Men's suit. |
Price | ¥ |
Source category | Cash |
Brand | Jeppe. |
Goods | ZP 1066 |
Style | Basic public |
Category of shoplifting | Youth prevalence (18-24 years) |
Chief. | General (50 cm and < long coat 65 cm) |
Lead | Chief! |
Is it a hat? | Hat. |
Is there a belt? | No belt. |
Door. | Zipper. |
Thin. | Normal |
Pattern | Pure color, other |
Layout | Comprehensive |
Error range | 1-3CM |
Fit to season | Spring autumn |
Inventory | Yes. |
Stock type | The whole list. |
fabric name | Polyester fibres |
Main fabric composition | Polyester fibres (depuration) |
Content of main fabric | 100 |
The ingredient. | Teether fibres |
Material content | 100 |
Apply scene | Day |
Population applicable | Youth |
Process | Print/ Print |
Paragraph Details | |
Clothing pocket style | Side stitches in bags. |
Listing year / season | Fall 2022 |
Colour | Black, hidden blue, red, army green, sky blue, titanium ash. |
Size | M, L, XL, XXL, XXXL, XXXXL, 5XL |
Whether or not to export a source of goods exclusively across borders | Yes |
Original Design Source | Yes |
Whether or not a quality report is available | Yes |
Inspection report number | None |