Manufacturer | Panning City Upgrading Clothes Ltd. |
Category | Ladies' underwear. |
Price | ¥ |
fabric name | Cotton |
Brand | Honey. |
Goods | Q2016# |
Fabric payments | Forty. |
Functions | No marks, air, marriage, comfort. |
Weave | Seal |
Packaging form | Short |
Source category | Cash |
Whether to support a sticker | Not supported |
Type | Thongs. |
Support for replacements | Not supported |
Main fabric composition | Cotton |
Content of main fabric | 46.5 |
The ingredients in the tungsten. | Cotton |
The content of the ingredients in the thorium | 95 |
Origin | Ta-yang. |
Is it seamless? | Yes |
Back | Midside |
Design features | Pure color, no marks, bows, laces. |
Pattern | Solid Color |
Error range | 1 cm |
Category of population applicable | Ma'am. |
Foreign trade | Yes |
Inventory | Yes. |
Stock type | The whole list. |
Colour | Black Q2016#, Orange Q2016#, Coffee Q2016#, Milk Q2016#, Green Q2016# ♪ Tea Q-2016 ♪ Potato Q-2016 ♪ |
Size | Average number (80-120 pounds) |
Imported or not | Yes |
Whether or not to export a source of goods exclusively across borders | Yes |
Year listed | 2020+ |
Applicable age group | Youth (18-40) |
Packagings | Single bar |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now