Manufacturer | Panning City Upgrading Clothes Ltd. |
Category | Ladies' underwear. |
Price | ¥ |
fabric name | Ice. |
Brand | Honey. |
Goods | Q Series |
Soda D count | 21-30 |
Functions | No marks, air, comfort. |
Packaging form | Short |
Source category | Cash |
Whether to support a sticker | Not supported |
Type | Thongs. |
Support for replacements | Not supported |
Main fabric composition | Staple |
Content of main fabric | 95 |
The ingredients in the tungsten. | Cotton |
The content of the ingredients in the thorium | 100 |
Origin | Ta-yang. |
Is it seamless? | Yes |
Back | Down. |
Design features | No marks, bows, laces. |
Pattern | Flowers. |
Error range | 1-3 cm |
Category of population applicable | Ma'am. |
Foreign trade | Yes |
Inventory | Yes. |
Stock type | Miscellaneous |
Colour | Q301#, Q302#, Q303#, Q305#, Q307#, Q308#, Q309#, Q310#, Q314#, Q315#, Q316#, Q320#, Q321#, Q323#, Q324#, Q325#, Q326#, Q327#, Q332#, Q333#, Q334#, Q335#, Q333#, Q339#, Q341#, Q344#, Q345#, Q346#, Q347#, Q348#, Q349#, Q350#, Q352#, Q353#, Q354#, Q355# |
Size | L, XL |
Imported or not | Yes |
Whether or not to export a source of goods exclusively across borders | Yes |
Year listed | 2020+ |
Packagings | Single bar |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now