Manufacturer | Changzhou Color Textiles Ltd. |
Category | Cotton fabric |
Price | ¥26.1 |
Quality standard | American Association of Textile chemists and dyeers (AATCC) |
Component and content | 54.2% cotton, 36.1% washing, 9.7% ammonia. |
Sasaki! | 21S+100D / 36F+70D |
Density | Please consult the guest. |
Bandwidth | 160 cm. |
Weight | 300g / m |
fabric organization | Slope |
Water washing process | Please consult the guest. |
Printing process | None |
Specific uses | Bags, leisure suits, fashions, sports suits, cushions, pillows, couches. |
Type Name | Cowboy, blue slash. |
Goods | ZC59G527 |
Brand | None |
Alias | Blue Slash |
Applicable season | Spring and summer. |
Flower process | None |
Print style | None |
Pop Elements | Modern |
Colour | Pale |
Whether or not to export a source of goods exclusively across borders | Yes |
Longitude | Latitude |
Congratulations on getting the 1688 Quality Supplier List
Limited to 100 people per day, 0 h countdown, 0 places left
Get it now