Manufacturer | South Ann Times Winning Clothing Ltd. |
Category | Female jeans. |
Price | ¥89.6 |
Goods | LC 7873948 |
Brand | Time |
fabric name | Cotton |
Main fabric composition | Cotton |
Main fabric ingredient 2 | Pyramid (polyester fibre) |
Type | Long legs. |
Pants. | Pants. |
Back | High waist. |
Thin. | Medium |
Pop Elements | Special waist, wide legs. |
Listing year / season | Fall 2023 |
Colour | Black, sky blue, blue. |
Size | 4, 6, 8, 10, 12, 14, 16, 18 |
Style Type | Street Twist. |
Main fabric content | 70% inclusive - 80% excluding |
Style | Euro-American |
Eject. | A little. |
Pants. | Straight |
Cross-border style type | Comfortable leisure. |
Cross-border sources of goods | Yes. |
Level of main fabric 2 | Less than 30% |
Process | |
Main downstream marketing areas1 | Europe and America |
Main downstream marketing areas2 | South-East Asia |