Manufacturer | Juganming Garment Shop. |
Category | Men's jacket. |
Price | ¥ |
Material function | Other |
Source category | Cash |
Brand | Other |
Product category | The jacket. |
Goods | S02. |
Style | Light Business |
Category of shoplifting | Business gentleman (over 35) |
Lead | Turn the collar. |
Layout | Comprehensive |
Door. | Single button |
Is it a hat? | No hat. |
Thin. | Normal |
Pattern | Other |
Error range | 2 cm |
Fit to season | Spring autumn |
Inventory | Yes |
Fits for people. | Middle-aged |
Listing year / season | Spring 2023 |
fabric name | Fibre mix |
Main fabric composition | Polyester fibres (depuration) |
Content of main fabric | 78 per cent |
The ingredient. | Polyester fibres (depuration) |
Material content | 100% |
Apply scene | Day |
Paragraph Details | |
Dressing design. | Straight down. |
Process | Composite |
Chief. | General |
Clothing pocket style | Side stitches in bags. |
The way you wear it. | Outside. |
Long sleeves. | Long sleeves. |
Colour | Curry, gray, blue. |
Size | 170, 175, 180, 185, 190, 195 |
Sleeves | Regular sleeves |
Main downstream platform | Ebay, Amazon, wish, fast sell. |
Main distribution areas | Europe, South-East Asia |
Whether or not to export a source of goods exclusively across borders | Yes. |
Original Design Source | Yes |
Whether or not a quality report is available | Yes |