Manufacturer | Guangzhou Carnations Ltd. |
Category | Man's suit. |
Price | ¥ |
Source category | Cash |
Brand | Sweet. |
Goods | YX68 |
Listing year / season | Fall 2022 |
Whether or not to package | Yes |
Style | Neutral |
Category of shoplifting | Youth prevalence (18-24 years) |
Type | Cover |
Do you have the guts? | No guts. |
Lead | No collar. |
Lead Shape | Circle |
Long sleeves. | Long sleeves. |
Is it a hat? | Hat. |
Door. | Zipper. |
Thin. | Normal |
Error range | 1-3 cm |
Fit to season | Fall |
Inventory | Yes. |
Stock type | The whole list. |
Main fabric composition | Polyester fibres (depuration) |
Content of main fabric | 100 |
fabric name | Polyester fibres |
Apply scene | Day |
Pattern | Solid Color |
Paragraph Details | |
Layout | Comprehensive |
Process | Burn. |
Clothing pocket style | Side stitches in bags. |
Colour | White, black, Chinese red, hidden blue, orange red, pink, green green, haze blue. |
Size | S, M, L, XL, XX, XXXL, XXXXL |
Fits for people. | Youth |
Whether or not to export a source of goods exclusively across borders | Yes |
Sleeves | None |
Pocket Style | None |
Original Design Source | Yes |
Whether or not a quality report is available | Yes |
Inspection report number | None |